Palestine, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Palestine, TX | 17,698 | 18,652 | 18,668 | 18,635 |
Source: ESRI, 2024-12-19
Population by Age
Population | 2024 |
---|---|
0-4 | 1,277 |
5-9 | 1,287 |
10-14 | 1,285 |
15-19 | 1,405 |
20-24 | 1,288 |
25-29 | 1,099 |
30-34 | 1,177 |
35-39 | 1,214 |
40-44 | 1,184 |
45-49 | 1,094 |
50-54 | 1,018 |
55-59 | 940 |
60-64 | 1,100 |
65-69 | 998 |
70-74 | 775 |
75-79 | 666 |
80-84 | 431 |
85+ | 430 |
18+ | 13,973 |
Median Age | 37 |
Source: ESRI, 2024-12-19
Population by Race
Palestine, TX | 2024 |
---|---|
Total | 18,668.00 |
White Alone | 50.15% |
Black Alone | 24.05% |
American Indian Alone | 0.87% |
Asian Alone | 1.03% |
Pacific Islander Alone | 0.05% |
Some Other Race | 13.78% |
Two or More Races | 10.07% |
Hispanic Origin | 26.71% |
Diversity Index | 79.40 |
Source: ESRI, 2024-12-19
Growth Rate
Palestine, TX | 2024 - 2029 |
---|---|
Population | -0.04% |
Households | 0.18% |
Families | 0.07% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-12-19
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,679 | 7,009 | 7,026 | 7,089 |
Housing Units | 7,711 | 7,883 | 7,879 | 7,947 |
Owner Occupied Units | 4,199 | 4,431 | ||
Renter Occupied Units | 2,827 | 2,658 | ||
Vacant Units | 853 | 858 |
Source: ESRI, 2024-12-19
Home Value
Palestine, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $146,381 | $155,660 |
Average Home Value | $181,132 | $189,985 |
<$50,000 | 397 | 406 |
$50,000 - $99,999 | 863 | 840 |
$100,000 - $149,999 | 905 | 894 |
$150,000 - $199,999 | 657 | 667 |
$200,000 - $249,999 | 520 | 614 |
$250,000 - $299,999 | 386 | 419 |
$300,000 - $399,999 | 218 | 289 |
$400,000 - $499,999 | 90 | 109 |
$500,000 - $749,999 | 150 | 180 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2024-12-19
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 206 |
2000-2009 | 670 |
1990-1999 | 624 |
1980-1989 | 1,760 |
1970-1979 | 1,893 |
1960-1969 | 1,006 |
1950-1959 | 628 |
1940-1949 | 249 |
1939 or Before | 718 |
Source: ESRI, 2024-12-19
Back To TopIncome
Back To Top
Income
Palestine, TX | 2024 | 2029 |
---|---|---|
Median Household | $51,182 | $56,163 |
Average Household | $64,729 | $73,548 |
Per Capita | $24,422 | $28,039 |
Source: ESRI, 2024-12-19
Household Income
Palestine, TX | 2024 |
---|---|
<$15,000 | 1,002 |
$15,000 - $24,999 | 580 |
$25,000 - $34,999 | 818 |
$35,000 - $49,999 | 1,008 |
$50,000 - $74,999 | 1,448 |
$75,000 - $99,999 | 915 |
$100,000 - $149,999 | 806 |
$150,000 - $199,999 | 333 |
$200,000+ | 116 |
Source: ESRI, 2024-12-19
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,328 |
In-County Residents | 7,079 |
Out-of-County Residents | 1,231 |
Drive Alone | 6,863 |
Carpooled | 936 |
Public Transport | 29 |
Work at Home | 266 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 231 |
Less than 5 minutes | 204 |
5-9 minutes | 2,209 |
10-14 minutes | 1,669 |
15-19 minutes | 778 |
20-24 minutes | 942 |
25-29 minutes | 328 |
30-34 minutes | 450 |
35-39 minutes | 174 |
40-44 minutes | 373 |
45-59 minutes | 690 |
60-89 minutes | 137 |
90+ minutes | 108 |
Average Travel Time | 0 |
Source: ESRI, 2024-12-19
Source: ESRI, 2024-12-19
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,723 |
Agr/Forestry/Fish/Hunt | 22 |
Mining | 41 |
Utilities | 10 |
Construction | 304 |
Manufacturing | 345 |
Wholesale Trade | 679 |
Retail Trade | 1,927 |
Motor Veh/Parts Dealers | 371 |
Furn & Home Furnish Str | 19 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 186 |
Food & Beverage Stores | 334 |
Health/Pers Care Stores | 198 |
Gasoline Stations | 73 |
Clothing/Accessory Store | 62 |
Sports/Hobby/Book/Music | 130 |
General Merchandise Str | 554 |
Transportation/Warehouse | 122 |
Information | 259 |
Finance & Insurance | 307 |
Cntrl Bank/Crdt Intrmdtn | 216 |
Sec/Cmdty Cntrct/Oth Inv | 33 |
Insur/Funds/Trusts/Other | 58 |
Real Estate/Rent/Leasing | 223 |
Prof/Scientific/Tech Srv | 498 |
Legal Services | 46 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 403 |
Educational Services | 912 |
HealthCare/Social Assist | 2,660 |
Arts/Entertainment/Rec | 71 |
Accommodation/Food Srvcs | 1,182 |
Accommodation | 126 |
Food Srv/Drinking Places | 1,056 |
Other Srv excl Pub Admin | 783 |
Auto Repair/Maintenance | 148 |
Public Administration Emp | 966 |
Source: ESRI, 2024-12-19
Educational Attainment (25+)
Palestine, TX | 2024 |
---|---|
<9th Grade | 479 |
Some High School | 630 |
GED | 1,661 |
Graduated High School | 3,387 |
Some College/No Degree | 2,634 |
Associates Degree | 1,224 |
Bachelor's Degree | 1,604 |
Graduate Degree | 507 |
Source: ESRI, 2024-12-19
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,034 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 54 |
Manufacturing Bus | 22 |
Wholesale Trade Bus | 27 |
Retail Trade Bus | 159 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 12 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 23 |
General Merchandise Str Bus | 19 |
Transportation/Warehouse Bus | 17 |
Information Bus | 21 |
Finance & Insurance Bus | 66 |
Cntrl Bank/Crdt Intrmdtn Bus | 40 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 60 |
Prof/Scientific/Tech Srv Bus | 58 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 127 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 86 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 74 |
Other Srv excl Pub Admin Bus | 163 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 75 |
Source: ESRI, 2024-12-19
Back To Top